Payout APIs
- Overview
- Getting Started
- Account
- Authentication
V2
- Overview
- Transfers V2
- Beneficiary V2
- Webhooks Version V2
- Response Codes
V1
- Overview
- Batch Transfer V1.3
- Beneficiary
- Incidents
- Transfers
- Transfers V1.2
- Webhook Version V1
One Escrow
Cashgram
Response Codes
Cashgram V1
Create Cashgram
HTTP Status Code | Error Code | Message | Next Action |
---|---|---|---|
200 | - | Cashgram created successfully. | N/A |
409 | cashgram_id_already_exists | A Cashgram with the given ID already exists. Please provide a unique Cashgram ID. | Provide a unique Cashgram ID. |
422 | notifyCustomer_invalid | The notifyCustomer value can only be 0 or 1. Please try again with a valid value. | Use a valid notifyCustomer value (0 or 1). |
422 | amount_invalid | The amount must be at least 1. Please try again with a valid amount. | Provide an amount of 1 or more. |
422 | cashgram_id_length_exceeded | The Cashgram ID cannot exceed 36 characters. Please try again with a valid Cashgram ID. | Provide a Cashgram ID of 36 characters or fewer. |
422 | phone_invalid | The phone number must be numeric and valid. Please try again with the correct phone number. | Provide a valid numeric phone number. |
422 | expiry_date_invalid | The link expiry date must be in the format YYYY/MM/DD and within 30 days from the creation date. | Provide a valid expiry date in the correct format. |
422 | amount_below_minimum | The requested Cashgram amount is below the minimum allowed amount of ₹x. | Increase the amount or update the minimum amount preference. |
422 | amount_above_maximum | The requested Cashgram amount exceeds the maximum allowed amount of ₹x. | Decrease the amount or update the maximum amount preference. |
500 | internal_error | An internal error occurred. Please try again later. | Retry after some time. If the issue persists, contact support. |
500 | no_fund_source_active | No active fund source is available for your account. | Activate a fund source and try again. |
500 | rates_not_configured | Rates have not been configured. Please contact Cashfree. | Reach out to Cashfree to configure rates. |
520 | unknown_error | An unknown error occurred. Please try again later. | Retry after some time. If the issue persists, contact support. |
Get Cashgram Status
HTTP Status Code | Error Code | Message | Next Action |
---|---|---|---|
200 | - | Cashgram details retrieved successfully. | N/A |
404 | cashgram_not_found | A Cashgram with the given ID does not exist. | Provide a valid Cashgram ID. |
422 | cashgram_id_invalid | Please provide a valid Cashgram ID. | Provide a valid Cashgram ID. |
422 | cashgram_id_length_exceeded | The Cashgram ID cannot exceed 37 characters. Please try again. | Provide a Cashgram ID of 37 characters or fewer. |
500 | internal_error | An internal error occurred. Please try again later. | Retry after some time. If the issue persists, contact support. |
Deactivate Cashgram
HTTP Status Code | Error Code | Message | Next Action |
---|---|---|---|
200 | - | Cashgram with ID - ABC123 successfully deactivated. | N/A |
404 | cashgram_not_found | The given Cashgram ID does not exist. Please provide a valid Cashgram ID. | Provide a valid Cashgram ID. |
412 | cashgram_already_processed | Cashgram with ID - ABC123 has already been processed and cannot be deactivated. | No action possible. |
412 | cashgram_expired | Cashgram with ID - ABC123 has already expired and cannot be deactivated. | No action possible. |
412 | status_update_not_allowed | The status of the given Cashgram is not active. Only active Cashgrams can be deactivated. | Ensure the Cashgram status is active before deactivating. |
412 | cashgram_already_redeemed | The Cashgram provided in the request has already been redeemed and cannot be deactivated. | No action possible. |
500 | internal_error | An internal error occurred. Please try again later. | Retry after some time. If the issue persists, contact support. |
Was this page helpful?